Property Type – 537 fields
| Resource | Field | Definition | Type | Usage |
|---|
| Resource | Field | Definition | Type | Usage |
|---|---|---|---|---|
| Property | Above Grade Finished Area AboveGradeFinishedArea | The finished area within the structure that is at or above the surface of the ground. | Number | 34% |
| Property | Above Grade Finished Area Source AboveGradeFinishedAreaSource | The source of the measurements. This is a pick list of options showing the source of the measurement (e.g., Agent,... | String List, Single | 9% |
| Property | Above Grade Finished Area Units AboveGradeFinishedAreaUnits | A pick list of the unit of measurement for the area (e.g., Square Feet, Square Meters). | String List, Single | 12% |
| Property | Above Grade Unfinished Area AboveGradeUnfinishedArea | The unfinished area within the structure that is at or above the surface of the ground. | Number | 4% |
| Property | Above Grade Unfinished Area Source AboveGradeUnfinishedAreaSource | The source of the measurements of the unfinished area above grade. This is a pick list of options showing the source of... | String List, Single | 0% |
| Property | Above Grade Unfinished Area Units AboveGradeUnfinishedAreaUnits | A pick list of the unit of measurement for the unfinished area above grade (e.g., Square Feet, Square Meters). | String List, Single | 1% |
| Property | Access Code AccessCode | The code to gain access through the secured gate for a property located behind an unmanned security gate such as in a... | String | 9% |
| Property | Accessibility Features AccessibilityFeatures | A list or description of the accessibility features included in the sale/lease. | String List, Multi | 73% |
| Property | Activation Date ActivationDate | Indicates when the listing agent intends to change the property to the Active status. | Date | 18% |
| Property | Additional Parcels Description AdditionalParcelsDescription | If additional parcels are included in the sale, a list of those parcel's IDs separated by commas. Do not include the... | String | 24% |
| Property | Additional Parcels Yes/No AdditionalParcelsYN | Indicates whether or not more than one parcel or lot is included in the sale. | Boolean | 20% |
| Property | Appliances Appliances | A list of the appliances that will be included in the sale/lease of the property. | String List, Multi | 89% |
| Property | Architectural Style ArchitecturalStyle | A list describing the style of the structure (e.g., Victorian, Ranch, Craftsman). | String List, Multi | 90% |
| Property | Association Amenities AssociationAmenities | The amenities provided by the homeowner association, mobile park or complex (e.g., pool, clubhouse). | String List, Multi | 56% |
| Property | Association Fee AssociationFee | A fee paid by the homeowner to the homeowner association that is used for upkeep of common areas, the neighborhood or... | Number | 82% |
| Property | Association Fee 2 AssociationFee2 | A fee paid by the homeowner to the second of two homeowner associations that is used for upkeep of common areas, the... | Number | 23% |
| Property | Association Fee 2 Frequency AssociationFee2Frequency | The frequency the association fee is paid (e.g., weekly, monthly, annually, bimonthly, one time). | String List, Single | 18% |
| Property | Association Fee Frequency AssociationFeeFrequency | The frequency the association fee is paid (e.g., weekly, monthly, annually, bimonthly, one time). | String List, Single | 72% |
| Property | Association Fee Includes AssociationFeeIncludes | The services included with the association fee (e.g., landscaping, trash, water). | String List, Multi | 59% |
| Property | Association Name AssociationName | The name of the homeowner association. | String | 30% |
| Property | Association Name 2 AssociationName2 | The name of the second of two homeowner associations. | String | 8% |
| Property | Association Phone AssociationPhone | The phone number of the homeowner association. North American 10-digit phone numbers should be in the format of... | String | 28% |
| Property | Association Phone 2 AssociationPhone2 | The phone number of the second of two homeowner associations. North American 10-digit phone numbers should be in the... | String | 5% |
| Property | Association Yes/No AssociationYN | Indicates if there a homeowner association. A separate Y/N field is needed because not all associations have dues. | Boolean | 78% |
| Property | Attached Garage Yes/No AttachedGarageYN | A flag indicating whether or not the garage is attached to the dwelling. | Boolean | 79% |
| Property | Attribution Contact AttributionContact | A text field to convey a specific contact phone number or email address for the listing firm. | String | 37% |
| Property | Availability Date AvailabilityDate | The date the property will be available for possession/occupation. | Date | 57% |
| Property | Back on Market Date BackOnMarketDate | The date a listing, which had previously gone off market, went back to being on market. This date typically will... | Date | 8% |
| Property | Back on Market Timestamp BackOnMarketTimestamp | The transactional timestamp automatically recorded by the MLS system representing the date/time the listing was put... | Timestamp | — |
| Property | Basement Basement | A list of information and features about the basement (i.e., None/Slab, Finished, Partially Finished, Crawl Space,... | String List, Multi | 71% |
| Property | Basement Yes/No BasementYN | Indicates whether or not the property has a basement. | Boolean | 33% |
| Property | Bathrooms Full BathroomsFull | A room containing all four of the four elements constituting a bath: toilet, sink, bathtub, shower head (in tub or... | Number | 94% |
| Property | Bathrooms Half BathroomsHalf | A numeric field that indicates the number of half bathrooms in a property. A half bathroom typically includes a sink... | Number | 89% |
| Property | Bathrooms One Quarter BathroomsOneQuarter | A room containing one of the four elements constituting a bath: toilet, sink, bathtub, shower head (in tub or stall).... | Number | 10% |
| Property | Bathrooms Partial BathroomsPartial | The number of partial bathrooms in the property being sold/leased. When used in combination with the BathroomsFull... | Number | 8% |
| Property | Bathrooms Three Quarter BathroomsThreeQuarter | A room containing three of the four elements constituting a bath: toilet, sink, bathtub, shower head (in a tub or... | Number | 29% |
| Property | Bathrooms Total Integer BathroomsTotalInteger | The simple sum of the number of bathrooms. For example, for a property with two full bathrooms and one half bathroom,... | Number | 93% |
| Property | Bedrooms Possible BedroomsPossible | The sum of BedroomsTotal plus other rooms that may be used as a bedroom but are not defined as a bedroom per local... | Number | 8% |
| Property | Bedrooms Total BedroomsTotal | The total number of bedrooms in the dwelling. | Number | 100% |
| Property | Below Grade Finished Area BelowGradeFinishedArea | The finished area within the structure that is below ground. | Number | 44% |
| Property | Below Grade Finished Area Source BelowGradeFinishedAreaSource | The source of the measurements. This is a pick list of options showing the source of the measurement (e.g., Agent,... | String List, Single | 8% |
| Property | Below Grade Finished Area Units BelowGradeFinishedAreaUnits | A pick list of the unit of measurement for the area (e.g., Square Feet, Square Meters). | String List, Single | 15% |
| Property | Below Grade Unfinished Area BelowGradeUnfinishedArea | The unfinished area within the structure that is below ground. | Number | 6% |
| Property | Below Grade Unfinished Area Source BelowGradeUnfinishedAreaSource | The source of the measurements of the unfinished area below grade. This is a pick list of options showing the source of... | String List, Single | 0% |
| Property | Below Grade Unfinished Area Units BelowGradeUnfinishedAreaUnits | A pick list of the unit of measurement for the unfinished area below grade (e.g., Square Feet, Square Meters). | String List, Single | 1% |
| Property | Builder Model BuilderModel | The builder's model name or number for the property. | String | 13% |
| Property | Builder Name BuilderName | The name of the builder of the property or builder's tract. | String | 35% |
| Property | Building Area Source BuildingAreaSource | The source of the measurements. This is a pick list of options showing the source of the measurement (e.g., Agent,... | String List, Single | 47% |
| Property | Building Area Total BuildingAreaTotal | The total area of the structure, including both finished and unfinished areas. | Number | 88% |
| Property | Building Area Units BuildingAreaUnits | A pick list of the unit of measurement for the area (e.g., Square Feet, Square Meters). | String List, Single | 40% |
| Property | Buyer Agent AOR BuyerAgentAOR | The buyer agent's board or association of REALTORS®. | String List, Single | 21% |
| Property | Buyer Agent Designation BuyerAgentDesignation | Designations and certifications acknowledging experience and expertise in various real estate sectors are awarded by... | String List, Multi | 30% |
| Property | Buyer Agent Direct Phone BuyerAgentDirectPhone | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 53% |
| Property | Buyer Agent Email BuyerAgentEmail | The email address of the buyer's agent. | String | 81% |
| Property | Buyer Agent Fax BuyerAgentFax | The North American 10-digit fax numbers should be in the format of ###-###-#### (separated by hyphens). Other... | String | 43% |
| Property | Buyer Agent First Name BuyerAgentFirstName | The first name of the buyer's agent. | String | 81% |
| Property | Buyer Agent Full Name BuyerAgentFullName | The first, middle and last name of the buyer's agent. | String | 81% |
| Property | Buyer Agent Home Phone BuyerAgentHomePhone | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 35% |
| Property | Buyer Agent Key BuyerAgentKey | A system unique identifier. Specifically, in aggregation systems, the key is the system unique identifier from the... | String | 70% |
| Property | Buyer Agent Last Name BuyerAgentLastName | The last name of the buyer's agent. | String | 80% |
| Property | Buyer Agent Middle Name BuyerAgentMiddleName | The middle name of the buyer's agent. | String | 58% |
| Property | Buyer Agent MLS ID BuyerAgentMlsId | The local, well-known identifier. This value may not be unique, specifically in the case of aggregation systems, and it... | String | 88% |
| Property | Buyer Agent Mobile Phone BuyerAgentMobilePhone | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 53% |
| Property | Buyer Agent Name Prefix BuyerAgentNamePrefix | The prefix to the name (e.g., Dr., Mr., Ms.). | String | 0% |
| Property | Buyer Agent Name Suffix BuyerAgentNameSuffix | The suffix to the name (e.g., Esq., Jr., III). | String | 1% |
| Property | Buyer Agent National Association ID BuyerAgentNationalAssociationId | The national association ID of the buyer's agent (e.g., the NRDS number in the U.S.). | String | 1% |
| Property | Buyer Agent Office Phone BuyerAgentOfficePhone | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 61% |
| Property | Buyer Agent Office Phone Ext BuyerAgentOfficePhoneExt | The extension of the given phone number (if applicable). | String | 34% |
| Property | Buyer Agent Pager BuyerAgentPager | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 18% |
| Property | Buyer Agent Preferred Phone BuyerAgentPreferredPhone | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 72% |
| Property | Buyer Agent Preferred Phone Ext BuyerAgentPreferredPhoneExt | The extension of the given phone number (if applicable). | String | 30% |
| Property | Buyer Agent State License BuyerAgentStateLicense | The license of the buyer agent. Multiple licenses should be separated with a comma and space. | String | 54% |
| Property | Buyer Agent Toll Free Phone BuyerAgentTollFreePhone | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 25% |
| Property | Buyer Agent URL BuyerAgentURL | The website Uniform Resource Identifier (URI) of the buyers agent. | String | 72% |
| Property | Buyer Agent Voice Mail BuyerAgentVoiceMail | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 15% |
| Property | Buyer Agent Voice Mail Ext BuyerAgentVoiceMailExt | The extension of the given phone number, if applicable. | String | 3% |
| Property | Buyer Brokerage Compensation BuyerBrokerageCompensation | The total compensation to be paid to the buyer's brokerage for this sale, expressed as either a percentage or a... | String | 5% |
| Property | Buyer Brokerage Compensation Type BuyerBrokerageCompensationType | A list of types to clarify the value entered in the BuyerBrokerageCompensation field. For example, $, % or some other... | String List, Single | 3% |
| Property | Buyer Financing BuyerFinancing | A list of options that describe the type of financing used. This field is used when setting a listing to Closed (i.e.,... | String List, Multi | 53% |
| Property | Buyer Office AOR BuyerOfficeAOR | The buyer's office's board or association of REALTORS®. | String List, Single | 24% |
| Property | Buyer Office Email BuyerOfficeEmail | The email address of the buyer's office. | String | 79% |
| Property | Buyer Office Fax BuyerOfficeFax | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 55% |
| Property | Buyer Office Key BuyerOfficeKey | A system unique identifier. Specifically, in aggregation systems, the key is the system unique identifier from the... | String | 84% |
| Property | Buyer Office MLS ID BuyerOfficeMlsId | The local, well-known identifier. This value may not be unique, specifically in the case of aggregation systems, and it... | String | 91% |
| Property | Buyer Office Name BuyerOfficeName | The legal name of the brokerage representing the buyer. | String | 90% |
| Property | Buyer Office National Association ID BuyerOfficeNationalAssociationId | The national association ID of the buyer's office (e.g., the NRDS number in the U.S.). | String | 1% |
| Property | Buyer Office Phone BuyerOfficePhone | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 81% |
| Property | Buyer Office Phone Ext BuyerOfficePhoneExt | The extension of the given phone number, if applicable. | String | 18% |
| Property | Buyer Office URL BuyerOfficeURL | The website Uniform Resource Identifier (URI) for the buyers office. | String | 72% |
| Property | Buyer Team Key BuyerTeamKey | A system unique identifier. Specifically, in aggregation systems, the key is the system unique identifier from the... | String | 3% |
| Property | Buyer Team Name BuyerTeamName | The name of the team representing the buyer. | String | 6% |
| Property | Cancellation Date CancellationDate | The date that the listing contract between the seller and listing agent was canceled. This is the date entered by the... | Date | 23% |
| Property | Cap Rate CapRate | The equivalent to the return on investment you would receive if you pay cash for a property. The ratio between the net... | Number | 32% |
| Property | Carport Spaces CarportSpaces | The number of carport spaces included in the sale. | Number | 48% |
| Property | Carport Yes/No CarportYN | A flag indicating that the listing has a carport. This flag may be true/false, yes/no or another true, false or unknown... | Boolean | 68% |
| Property | Carrier Route CarrierRoute | The group of addresses to which the U.S. Postal Service (USPS) assigns the same code to aid in mail delivery. For the... | String | 1% |
| Property | City City | The city in the listing address. | String List, Single | 98% |
| Property | City Region CityRegion | A subsection or area of a defined city (e.g., SOHO in New York, NY; Ironbound in Newark, NJ; Inside the Beltway). | String | 7% |
| Property | Close Date CloseDate | With for-sale listings, this is the date the purchase agreement was fulfilled. With lease listings, it is the date the... | Date | 87% |
| Property | Close Price ClosePrice | The amount of money paid by the purchaser to the seller for the property under the agreement. | Number | 83% |
| Property | Co-Buyer Agent AOR CoBuyerAgentAOR | The co-buyer agent's board or association of REALTORS®. | String List, Single | 17% |
| Property | Co-Buyer Agent Designation CoBuyerAgentDesignation | Designations and certifications acknowledging experience and expertise in various real estate sectors are awarded by... | String List, Multi | 29% |
| Property | Co-Buyer Agent Direct Phone CoBuyerAgentDirectPhone | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 44% |
| Property | Co-Buyer Agent Email CoBuyerAgentEmail | The email address of the buyer's co-agent. | String | 71% |
| Property | Co-Buyer Agent Fax CoBuyerAgentFax | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 39% |
| Property | Co-Buyer Agent First Name CoBuyerAgentFirstName | The first name of the buyer's co-agent. | String | 69% |
| Property | Co-Buyer Agent Full Name CoBuyerAgentFullName | The first, middle and last name of the buyer's co-agent. | String | 71% |
| Property | Co-Buyer Agent Home Phone CoBuyerAgentHomePhone | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 24% |
| Property | Co-Buyer Agent Key CoBuyerAgentKey | A system unique identifier. Specifically, in aggregation systems, the key is the system unique identifier from the... | String | 63% |
| Property | Co-Buyer Agent Last Name CoBuyerAgentLastName | The last name of the buyer's co-agent. | String | 69% |
| Property | Co-Buyer Agent Middle Name CoBuyerAgentMiddleName | The middle name of the buyer's co-agent. | String | 50% |
| Property | Co-Buyer Agent MLS ID CoBuyerAgentMlsId | The local, well-known identifier. This value may not be unique, specifically in the case of aggregation systems, and it... | String | 74% |
| Property | Co-Buyer Agent Mobile Phone CoBuyerAgentMobilePhone | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 49% |
| Property | Co-Buyer Agent Name Prefix CoBuyerAgentNamePrefix | The prefix to the name (e.g., Dr., Mr., Ms.). | String | 0% |
| Property | Co-Buyer Agent Name Suffix CoBuyerAgentNameSuffix | The suffix to the name (e.g., Esq., Jr., III). | String | 1% |
| Property | Co-Buyer Agent National Association ID CoBuyerAgentNationalAssociationId | The national association ID of the co-buyer's agent (e.g., the NRDS number in the U.S.). | String | 0% |
| Property | Co-Buyer Agent Office Phone CoBuyerAgentOfficePhone | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 53% |
| Property | Co-Buyer Agent Office Phone Ext CoBuyerAgentOfficePhoneExt | The extension of the given phone number, if applicable. | String | 25% |
| Property | Co-Buyer Agent Pager CoBuyerAgentPager | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 11% |
| Property | Co-Buyer Agent Preferred Phone CoBuyerAgentPreferredPhone | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 63% |
| Property | Co-Buyer Agent Preferred Phone Ext CoBuyerAgentPreferredPhoneExt | The extension of the given phone number, if applicable. | String | 18% |
| Property | Co-Buyer Agent State License CoBuyerAgentStateLicense | The license of the co-buyers' agent. Multiple licenses should be separated with a comma and space. | String | 51% |
| Property | Co-Buyer Agent Toll Free Phone CoBuyerAgentTollFreePhone | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 15% |
| Property | Co-Buyer Agent URL CoBuyerAgentURL | The website Uniform Resource Identifier (URI) of the co-buyers agent. | String | 60% |
| Property | Co-Buyer Agent Voice Mail CoBuyerAgentVoiceMail | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 11% |
| Property | Co-Buyer Agent Voice Mail Ext CoBuyerAgentVoiceMailExt | The extension of the given phone number, if applicable. | String | 1% |
| Property | Co-Buyer Office AOR CoBuyerOfficeAOR | The co-buyer's office's board or association of REALTORS®. | String List, Single | 16% |
| Property | Co-Buyer Office Email CoBuyerOfficeEmail | The email address of the buyer's co-office. | String | 64% |
| Property | Co-Buyer Office Fax CoBuyerOfficeFax | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 46% |
| Property | Co-Buyer Office Key CoBuyerOfficeKey | A system unique identifier. Specifically, in aggregation systems, the key is the system unique identifier from the... | String | 63% |
| Property | Co-Buyer Office MLS ID CoBuyerOfficeMlsId | The local, well-known identifier. This value may not be unique, specifically in the case of aggregation systems, and it... | String | 74% |
| Property | Co-Buyer Office Name CoBuyerOfficeName | The legal name of the brokerage co-representing the buyer. | String | 74% |
| Property | Co-Buyer Office National Association ID CoBuyerOfficeNationalAssociationId | The national association ID of the co-buyer's office (e.g., the NRDS number in the U.S.). | String | 0% |
| Property | Co-Buyer Office Phone CoBuyerOfficePhone | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 67% |
| Property | Co-Buyer Office Phone Ext CoBuyerOfficePhoneExt | The extension of the given phone number, if applicable. | String | 6% |
| Property | Co-Buyer Office URL CoBuyerOfficeURL | The website Uniform Resource Identifier (URI) for the co-buyer's office. | String | 58% |
| Property | Co-List Agent AOR CoListAgentAOR | The Co-listing Agent's board or association of REALTORS®. | String List, Single | 24% |
| Property | Co-List Agent Designation CoListAgentDesignation | Designations and certifications acknowledging experience and expertise in various real estate sectors are awarded by... | String List, Multi | 29% |
| Property | Co-List Agent Direct Phone CoListAgentDirectPhone | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 57% |
| Property | Co-List Agent Email CoListAgentEmail | The email address of the co-listing agent. | String | 81% |
| Property | Co-List Agent Fax CoListAgentFax | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 46% |
| Property | Co-List Agent First Name CoListAgentFirstName | The first name of the co-listing agent. | String | 79% |
| Property | Co-List Agent Full Name CoListAgentFullName | The first, middle and last name of the co-listing agent. | String | 80% |
| Property | Co-List Agent Home Phone CoListAgentHomePhone | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 36% |
| Property | Co-List Agent Key CoListAgentKey | A system unique identifier. Specifically, in aggregation systems, the key is the system unique identifier from the... | String | 75% |
| Property | Co-List Agent Last Name CoListAgentLastName | The last name of the co-listing agent. | String | 79% |
| Property | Co-List Agent Middle Name CoListAgentMiddleName | The middle name of the co-listing agent. | String | 62% |
| Property | Co-List Agent MLS ID CoListAgentMlsId | The local, well-known identifier. This value may not be unique, specifically in the case of aggregation systems, and it... | String | 86% |
| Property | Co-List Agent Mobile Phone CoListAgentMobilePhone | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 58% |
| Property | Co-List Agent Name Prefix CoListAgentNamePrefix | The prefix to the name (e.g., Dr., Mr., Ms.). | String | 0% |
| Property | Co-List Agent Name Suffix CoListAgentNameSuffix | The suffix to the name (e.g., Esq., Jr., III). | String | 1% |
| Property | Co-List Agent National Association ID CoListAgentNationalAssociationId | The national association ID of the co-listing agent (e.g., the NRDS number in the U.S.). | String | 20% |
| Property | Co-List Agent Office Phone CoListAgentOfficePhone | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 64% |
| Property | Co-List Agent Office Phone Ext CoListAgentOfficePhoneExt | The extension of the given phone number, if applicable. | String | 32% |
| Property | Co-List Agent Pager CoListAgentPager | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 15% |
| Property | Co-List Agent Preferred Phone CoListAgentPreferredPhone | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 73% |
| Property | Co-List Agent Preferred Phone Ext CoListAgentPreferredPhoneExt | The extension of the given phone number, if applicable. | String | 24% |
| Property | Co-List Agent State License CoListAgentStateLicense | The license of the co-listing agent. Multiple licenses should be separated with a comma and space. | String | 58% |
| Property | Co-List Agent Toll Free Phone CoListAgentTollFreePhone | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 20% |
| Property | Co-List Agent URL CoListAgentURL | The website Uniform Resource Identifier (URI) of the co-listing agent. | String | 72% |
| Property | Co-List Agent Voice Mail CoListAgentVoiceMail | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 11% |
| Property | Co-List Agent Voice Mail Ext CoListAgentVoiceMailExt | The extension of the given phone number, if applicable. | String | 1% |
| Property | Co-List Office AOR CoListOfficeAOR | The co-listing office's board or association of REALTORS®. | String List, Single | 27% |
| Property | Co-List Office Email CoListOfficeEmail | The email address of the co-listing office. | String | 75% |
| Property | Co-List Office Fax CoListOfficeFax | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 49% |
| Property | Co-List Office Key CoListOfficeKey | A system unique identifier. Specifically, in aggregation systems, the key is the system unique identifier from the... | String | 73% |
| Property | Co-List Office MLS ID CoListOfficeMlsId | The local, well-known identifier. This value may not be unique, specifically in the case of aggregation systems, and it... | String | 86% |
| Property | Co-List Office Name CoListOfficeName | The legal name of the brokerage co-representing the seller. | String | 85% |
| Property | Co-List Office National Association ID CoListOfficeNationalAssociationId | The national association ID of the co-listing office (e.g., the NRDS number in the U.S.). | String | 1% |
| Property | Co-List Office Phone CoListOfficePhone | North American 10-digit phone numbers should be in the format of ###-###-#### (separated by hyphens). Other conventions... | String | 78% |
| Property | Co-List Office Phone Ext CoListOfficePhoneExt | The extension of the given phone number, if applicable. | String | 8% |
| Property | Co-List Office URL CoListOfficeURL | The website Uniform Resource Identifier (URI) for the co-listing office. | String | 69% |
| Property | Common Interest CommonInterest | A type of ownership in a property that is composed of an individual lot or unit and a share of the ownership or use of... | String List, Single | 12% |
| Property | Common Walls CommonWalls | A multi-select list with options like 1 Common Wall, 2 Common Walls, No Common Walls, No One Above, No One Below.... | String List, Multi | 25% |
| Property | Community Features CommunityFeatures | A list of features related to or available within the community. | String List, Multi | 63% |
| Property | Compensation Comments CompensationComments | A textual description of the compensation involved in the transaction. | String | 1% |
| Property | Comp Sale Yes/No CompSaleYN | Indicates whether or not this sale was entered for comparative purposes. | Boolean | 3% |
| Property | Concessions Concessions | Indicates whether or not there are concessions included in the sales agreement (i.e., Yes, No or Call Listing Agent). | String List, Single | 39% |
| Property | Concessions Amount ConcessionsAmount | The dollar amount of the concessions. If the concessions are made by the seller, some may subtract this value from the... | Number | 37% |
| Property | Concessions Comments ConcessionsComments | The comments describing the concessions made by the buyer or the seller. | String | 40% |
| Property | Construction Materials ConstructionMaterials | A list of the materials that were used in the construction of the property. | String List, Multi | 89% |
| Property | Continent Region ContinentRegion | A subsection or area of a continent (e.g., Southern Europe, Scandinavia). | String | 0% |
| Property | Contingency Contingency | A list of contingencies that must be satisfied in order to complete the transaction. | String | 43% |
| Property | Contingent Date ContingentDate | The date an offer was made with a contingency. The listing remains on market. This is the date entered by the agent... | Date | 36% |
| Property | Contract Status Change Date ContractStatusChangeDate | The date of the listing's contractual status change. This is not necessarily the time the agent made the change in the... | Date | 72% |
| Property | Cooling Cooling | A list describing the cooling or air conditioning features of the property. | String List, Multi | 90% |
| Property | Cooling Yes/No CoolingYN | Indicates whether or not the property has some form of cooling or air conditioning. | Boolean | 81% |
| Property | Copyright Notice CopyrightNotice | A notice of the legal rights of the owner of the information or data. | String | 1% |
| Property | Country Country | The country abbreviation in a postal address. | String List, Single | 41% |
| Property | Country Region CountryRegion | A subsection or area of a defined country (e.g., Napa Valley in the U.S., the Amalfi Coast in Italy). | String | 1% |
| Property | Country Subdivision CountrySubdivision | A component of the UniversalParcelID, created with a country-specific formula identifying the country subdivision of... | String | 22% |
| Property | County Or Parish CountyOrParish | The county, parish or other regional authority. | String List, Single | 95% |
| Property | Covered Spaces CoveredSpaces | The total number of garage and carport spaces. | Number | 42% |
| Property | Cross Street CrossStreet | The nearest cross streets to the property. This field is in addition to and independent of the Driving Directions field. | String | 25% |
| Property | Cumulative Days On Market CumulativeDaysOnMarket | The cumulative number of days the property is on market, as defined by the MLS business rules. | Number | 60% |
| Property | Current Financing CurrentFinancing | A list of options that describe the type of financing that the seller currently has in place for the property being... | String List, Multi | 26% |
| Property | Current Price CurrentPrice | The present price or most recent price (for off-market statuses) of the listing, regardless of the status of the... | Number | 23% |
| Property | Days in MLS DaysInMls | The number of days the listing was on market within the MLS system. Like Days on Market, where the calculation can be... | Number | — |
| Property | Days On Market DaysOnMarket | The number of days the listing is on market, as defined by the MLS business rules. | Number | 94% |
| Property | Days on Site DaysOnSite | The number of days the listing appeared on the given site, typically a public portal. | Number | — |
| Property | Direction Faces DirectionFaces | The compass direction that the main entrance to the building faces (e.g., North, South, East, West, Northeast,... | String List, Single | 24% |
| Property | Directions Directions | Driving directions to the property. | String | 95% |
| Property | Disclaimer Disclaimer | Text that serves as the negation or limitation of the rights under a warranty given by a seller to a buyer. | String | 8% |
| Property | Disclosures Disclosures | Legal or pertinent information that should be disclosed to potential buyer's agents. | String List, Multi | 52% |
| Property | Distance To Bus Comments DistanceToBusComments | A textual description of the distance to local bus stops. | String | 3% |
| Property | Distance To Bus Numeric DistanceToBusNumeric | The numeric distance from the property to the nearest bus stop. | Number | 1% |
| Property | Distance To Bus Units DistanceToBusUnits | A pick list of the unit linear measurement (i.e., Feet, Meters, Yards, Kilometers, Miles, etc.). | String List, Single | 1% |
| Property | Distance To Electric Comments DistanceToElectricComments | Provides details about the property's access to serviceable electrical utility and the distance to it. | String | 8% |
| Property | Distance To Electric Numeric DistanceToElectricNumeric | The numeric distance from the property to the electrical utility. | Number | 1% |
| Property | Distance To Electric Units DistanceToElectricUnits | A pick list of the unit linear measurement (i.e., Feet, Meters, Yards, Kilometers, Miles, etc.). | String List, Single | 1% |
| Property | Distance To Freeway Comments DistanceToFreewayComments | A textual description of the distance to freeways. | String | 2% |
| Property | Distance To Freeway Numeric DistanceToFreewayNumeric | The numeric distance from the property to the nearest freeway. | Number | 2% |
| Property | Distance To Freeway Units DistanceToFreewayUnits | A pick list of the unit linear measurement (i.e., Feet, Meters, Yards, Kilometers, Miles, etc.). | String List, Single | 1% |
| Property | Distance To Gas Comments DistanceToGasComments | Provides details about the property's access to serviceable natural gas utility and the distance to it. | String | 5% |
| Property | Distance To Gas Numeric DistanceToGasNumeric | The numeric distance from the property to the gas utility. | Number | 1% |
| Property | Distance To Gas Units DistanceToGasUnits | A pick list of the unit linear measurement (i.e., Feet, Meters, Yards, Kilometers, Miles, etc.). | String List, Single | 1% |
| Property | Distance To Phone Service Comments DistanceToPhoneServiceComments | Provides details about the property's access to phone service and the distance to it. | String | 5% |
| Property | Distance To Phone Service Numeric DistanceToPhoneServiceNumeric | The numeric distance from the property to the phone utility. | Number | 0% |
| Property | Distance To Phone Service Units DistanceToPhoneServiceUnits | A pick list of the unit linear measurement (i.e., Feet, Meters, Yards, Kilometers, Miles, etc.). | String List, Single | 0% |
| Property | Distance To Placeof Worship Comments DistanceToPlaceofWorshipComments | A textual description of the distance to local places of worship. | String | 1% |
| Property | Distance To Placeof Worship Numeric DistanceToPlaceofWorshipNumeric | The numeric distance from the property to the nearest place of worship. | Number | 1% |
| Property | Distance To Placeof Worship Units DistanceToPlaceofWorshipUnits | A pick list of the unit linear measurement (i.e., Feet, Meters, Yards, Kilometers, Miles, etc.). | String List, Single | 1% |
